

Specification
Aprilia Scarabeo 300 Special 2010
General information Aprilia Scarabeo 300 Special 2010
|
|---|
| Model: | Aprilia Scarabeo 300 Special |
| Year: | 2010 |
| Category: | Scooter |
| Engine and transmission |
|---|
| Displacement: | 278.30 ccm (16.98 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 16.40 HP (12.0 kW)) @ 7500 RPM |
| Torque: | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM |
| Bore x stroke: | 75.0 x 63.0 mm (3.0 x 2.5 inches) |
| Fuel system: | Injection. Electronic fuel injection with electric fuel pump |
| Valves per cylinder: | 4 |
| Fuel control: | OHC |
| Ignition: | Electronic inductive discharge ignition with variable advance |
| Starter: | Electric |
| Lubrication system: | Wet sump. Forced circulation with mechanical pump. |
| Gearbox: | Automatic |
Transmission type final drive: | Belt |
| Clutch: | Automatic |
| Physical measures |
|---|
| Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Overall length: | 2,270 mm (89.4 inches) |
| Overall width: | 770 mm (30.3 inches) |
| Wheelbase: | 1,530 mm (60.2 inches) |
| Chassis and dimensions |
|---|
| Front suspension: | Hydraulic fork |
| Front suspension travel: | 104 mm (4.1 inches) |
| Rear suspension: | Double acting hydraulic shock absorber with preload adjustment |
| Rear suspension travel: | 90 mm (3.5 inches) |
| Front tyre dimensions: | 110/70-16 |
| Rear tyre dimensions: | 140/70-14 |
| Front brakes: | Single disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Speed and acceleration |
|---|
| Other specifications |
|---|
| Fuel capacity: | 10.00 litres (2.64 gallons) |
| Reserve fuel capacity: | 1.50 litres (0.40 gallons) |
| Color options: | Glam White, Competition Black, Lead Grey |
| Comments: | Also called Scarabeo 300s |